Scrabble Australia
Tournaments: 2019: TAS: 22.04.2019 2019 Australian Championship : Norma Fisher


[Main] [Ratings] [Stats]
Norma Fisher
Wins: 13
Margin: -224
Ranking: 31st of 77
Average for: 401.91
Average against: 411.25

Pre-tournament rating: 1522
Post-tournament rating: 1605
Round Opponent Scores Margin Wins Σ Margin
1 Ron Baginski (1722) [H] 441515-740-74
2 Sandra Masel (1376) [H] 41040641-70
3 Ivor Zetler (1320) [H] 41741342-66
4 John Holgate (1672) [H] 506402104338
5 Trevor Halsall (1949) [H] 345461-1163-78
6 Hailey Sutton (1323) [H] 391345464-32
7 Ronnie Bennett (1344) [H] 472350122590
8 Carmel Dodd (1718) [H] 4493431066196
9 Russell Honeybun (1775) [H] 447404437239
10 Andrew Fisher (2018) [H] 390372188257
11 Naween Fernando (1932) [H] 259492-233824
12 Daniel Piechnick (1802) [H] 395534-1398-115
13 Joanne Craig (1870) [H] 389366239-92
14 Adam Kretschmer (1775) [H] 323379-569-148
15 Carmel Dodd (1718) [H] 4603986210-86
16 Chris May (1976) [H] 371387-1610-102
17 Tony Hunt (1701) [H] 400448-4810-150
18 David Vanzyl (1729) [H] 4244042011-130
19 Barry Jordan (1512) [H] 3663511512-115
20 Stephen Mooney Purse (1634) [H] 438443-512-120
21 Jakob Teitelbaum (1850) [H] 388455-6712-187
22 Rocky Sharma (1681) [H] 334444-11012-297
23 Martin Waterworth (1335) [H] 46729217513-122
24 Tony Miller (1555) [H] 364466-10213-224
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head