Scrabble Australia
Tournaments: 2009: NSW: 05.10.2009 NSW CHAMPIONSHIPS : Olga Visser


[Main] [Ratings] [Stats]
Olga Visser
Wins: 13
Margin: 703
Ranking: 16th of 63
Average for: 392.91
Average against: 363.62

Pre-tournament rating: 1417
Post-tournament rating: 1432
Round Opponent Scores Margin Wins Σ Margin
1 Judy Hay (1071) 47239181181
2 Colleen Walker (1299) 400317832164
3 Jan Serisier (1462) 332353-212143
4 Keith Bioletti (1471) 389404-152128
5 John Hamilton (1336) 320393-73255
6 Ivana Duria ( 918) 4792762033258
7 Joanne Craig (1905) 374470-963162
8 Chris Ostrowski (1197) 4252771484310
9 La'Reine Lang (1083) 361299625372
10 Bob Jackman (1917) 271421-1505222
11 Natalie Tadday (1241) 382308746296
12 Betty Foreman (1393) 412324887384
13 Jan Serisier (1462) 5103181928576
14 Joanne Craig (1905) 382421-398537
15 Greg Pinchbeck (1562) 416428-128525
16 Karen Richards (1664) 340392-528473
17 Rene Chelton (1434) 330350-208453
18 Anne Schick (1248) 347369-228431
19 Raya Wilkinson (1188) 389370199450
20 Hanne Marks (1294) 4183734510495
21 Michael Adler (1183) 4774116611561
22 La'Reine Lang (1083) 47135611512676
23 Rocky Sharma (1487) 40229410813784
24 Alastair Richards (1807) 331412-8113703

Legend: Bye Win Loss Draw Scheduled