Scrabble Australia
Tournaments: 2009: VIC: 08.06.2009 Vic Championship : Peter Bauer


[Main] [Ratings] [Stats]
Peter Bauer
Wins: 10
Margin: -299
Ranking: 39th of 47
Average for: 372
Average against: 384.45

Pre-tournament rating: 1389
Post-tournament rating: 1362
Round Opponent Scores Margin Wins Σ Margin
1 Bob Jackman (1837) [H] 397431-340-34
2 Rene Chelton (1366) [H] 38733354120
3 Khwanjai Thammaping (1198) [H] 399307922112
4 Trevor Halsall (1934) [H] 308431-1232-11
5 Betty Egan (1201) [H] 40034060349
6 Alastair Richards (1816) [H] 309427-1183-69
7 Carmel Dodd (1717) [H] 313492-1793-248
8 John Rider (1199) [H] 397307904-158
9 Lorraine Thomas (1357) [H] 380360205-138
10 Angie Pearse (1401) [H] 318376-585-196
11 Gwen Lampre (1633) [H] 309464-1555-351
12 Dianne Davis (1470) [H] 439387526-299
13 Jenny Brysha (1317) [H] 4172631547-145
14 Lois Binnie (1467) [H] 363451-887-233
15 Stephen Blick (1412) [H] 371377-67-239
16 Dianne Gibson (1376) [H] 362431-697-308
17 Jenny Brysha (1317) [H] 361390-297-337
18 Dorothy Barraclough (1138) [H] 359414-557-392
19 Anand Bharadwaj (1190) [H] 321386-657-457
20 Gillian Kinder (1503) [H] 4853251608-297
21 Frank Csarics (1471) [H] 41740989-289
22 Gillian Renwick (1126) [H] 4153278810-201
23 Adam Kretschmer (1400) [H] 320414-9410-295
24 David More (1298) [H] 381385-410-299
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head