Scrabble Australia
Tournaments: 2009: VIC: 10.01.2009 MARATHON 09 : Peter Bauer


[Main] [Ratings] [Stats]
Peter Bauer
Wins: 13
Margin: -59
Ranking: 13th of 31
Average for: 390.58
Average against: 393.04

Pre-tournament rating: 1341
Post-tournament rating: 1409
Round Opponent Scores Margin Wins Σ Margin
1 Michael Hornung (1818) [H] 44540045145
2 Marie D'Rosario (1323) [H] 40237923268
3 Michael McKenna (1553) [H] 347392-45223
4 Quentin Abbott (1607) [H] 293407-1142-91
5 Julie Belle (1135) [H] 377259118327
6 Carmel Doney (1593) [H] 307388-813-54
7 Norma Fisher (1505) [H] 46739572418
8 Heather Long (1554) [H] 325578-2534-235
9 Marie D'Rosario (1323) [H] 393325685-167
10 Kitty-Jean Laginha (1437) [H] 433461-285-195
11 Justin Moyle (1526) [H] 409421-125-207
12 Sal Costanzo (1581) [H] 37237026-205
13 Gillian Renwick (1140) [H] 429344857-120
14 Geoff Wright (1581) [H] 326536-2107-330
15 Carmel Doney (1593) [H] 412350628-268
16 Doug Ristic (1349) [H] 440370709-198
17 Geoff Wright (1581) [H] 299369-709-268
18 John Hamilton (1204) [H] 52440611810-150
19 Heather Long (1554) [H] 334510-17610-326
20 Carmel Doney (1593) [H] 350427-7710-403
21 Marie D'Rosario (1323) [H] 4103308011-323
22 Norma Fisher (1505) [H] 50732018712-136
23 Dawn Browning (1165) [H] 334391-5712-193
24 Justin Moyle (1526) [H] 43930513413-59
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head