Scrabble Australia
Tournaments: 2001: NSW: 22.07.2001 Winter Masters : Peter Shaw


[Main] [Ratings] [Stats]
Peter Shaw
Wins: 10
Margin: -28
Ranking: 23rd of 40
Average for: 380.09
Average against: 381.42

Pre-tournament rating: 1632
Post-tournament rating: 577 |
Round Opponent Scores Margin Wins Σ Margin
1 Elizabeth Ho (1339) [H] 280343-630-63
2 Jean Noonan (1492) [H] 5263301961133
3 Jean McGiffen (1676) [H] 415395202153
4 Bob Jackman (1924) [H] 387370173170
5 Joan Rosenthal (1790) [H] 385367184188
6 Paul Cleary (1883) [H] 368449-814107
7 Gloria Gallagher (1466) [H] 320369-49458
8 Olga Visser (1618) [H] 346472-1264-68
9 Betty Foreman (1407) [H] 332412-804-148
10 Karen Richards (1547) [H] 456385715-77
11 Moana Nepia (1662) [H] 370441-715-148
12 Anne Drew (1646) [H] 364396-325-180
13 Paul Richards (1497) [H] 332277556-125
14 Matte Dunn (1578) [H] 339377-386-163
15 Sam Greenberg (1247) [H] 431448-176-180
16 Norma Tracey (1467) [H] 4473391087-72
17 Trish Windhurst (1492) [H] 36836088-64
18 A Bye ( 12) [H] 35034919-63
19 Matte Dunn (1578) [H] 387445-589-121
20 Betty Coleman (1440) [H] 323354-319-152
21 Jan Serisier (1529) [H] 45633212410-28
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head