Scrabble Australia
Tournaments: 2003: NSW: 20.07.2003 Winter Masters : Peter Shaw


[Main] [Ratings] [Stats]
Peter Shaw
Wins: 9
Margin: 245
Ranking: 20th of 32
Average for: 395.65
Average against: 383.4

Pre-tournament rating: 1549
Post-tournament rating: 496 |
Round Opponent Scores Margin Wins Σ Margin
1 Liz Jackman (1257) [H] 37630670170
2 Norma Tracey (1522) [H] 347416-6911
3 Joan Rosenthal (1716) [H] 431464-331-32
4 Tony Hunt (1594) [H] 432409232-9
5 John Spaan (1535) [H] 347441-942-103
6 Cheryl Michler (1330) [H] 389323663-37
7 Moana Nepia (1476) [H] 4582462124175
8 Paul Cleary (1869) [H] 374440-664109
9 Jean McGiffen (1596) [H] 39839085117
10 Kerry Constable (1576) [H] 324361-37580
11 Rod Talbot (1778) [H] 322610-2885-208
12 Judy Hay (1275) [H] 425326996-109
13 Audrey Newman (1381) [H] 376377-16-110
14 Victor Tung (1303) [H] 381392-116-121
15 Betty Foreman (1316) [H] 401433-326-153
16 Jean Noonan (1434) [H] 391434-436-196
17 Susan MacGillivray (1487) [H] 4633181457-51
18 Victor Tung (1303) [H] 5122682448193
19 John Spaan (1535) [H] 337407-708123
20 Jean Noonan (1434) [H] 4293071229245
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head