Scrabble Australia
Tournaments: 2009: NSW: 18.07.2009 Winter Masters : Phillip Hamilton


[Main] [Ratings] [Stats]
Phillip Hamilton
Wins: 11
Margin: 72
Ranking: 14th of 40
Average for: 377.85
Average against: 374.25

Pre-tournament rating: 1381
Post-tournament rating: 1430
Round Opponent Scores Margin Wins Σ Margin
1 Chris May (1945) 276352-760-76
2 Lee McGiffen (1324) 317401-840-160
3 Sunny Wright (1197) 438256182122
4 Esther Perrins (1788) 351477-1261-104
5 David More (1352) 392404-121-116
6 Don Hadley (1235) 463412512-65
7 Olga Visser (1473) 347401-542-119
8 Margaret Berliner (1311) 386348383-81
9 Rocky Sharma (1537) 383405-223-103
10 Hanne Marks (1356) 382356264-77
11 Sue Gergelifi (1484) 453387665-11
12 Don Hadley (1235) 40636838627
13 Stuart Pridham (1488) 370287837110
14 Simon Walton (1702) 301469-1687-58
15 Victor Tung (1552) 348401-537-111
16 Pat Schuberg (1372) 402337658-46
17 Rene Chelton (1384) 312353-418-87
18 Rocky Sharma (1537) 43342949-83
19 Kitty-Jean Laginha (1499) 40131190107
20 Trish Reynolds (1589) 396331651172

Legend: Bye Win Loss Draw Scheduled