Scrabble Australia
Tournaments: 1995: TAS: OCTOBER 28, STTAS95.TOU : Ray Smith


[Main] [Ratings] [Stats]
Ray Smith
Wins: 5
Aggregate: 3735
Ranking: 7th of 10
Average for: 311.25
Average against: 314.58

Pre-tournament rating: 794
Post-tournament rating: 835 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Billie Keeley ( 763) [H] 241332-910241
2 Kevin Burke (1353) [H] 315277381556
3 Doreen Laughlin (1003) [H] 4212941272977
4 Colin Gurney ( 758) [H] 266358-9221243
5 Naida Fielding ( 863) [H] 304328-2421547
6 Brenda Shaw ( 875) [H] 286331-4521833
7 Shirley Bower ( 918) [H] 251298-4722084
8 Marie Wilson ( 954) [H] 264428-16422348
9 Mona Stephens (1075) [H] 2982722632646
10 Billie Keeley ( 763) [H] 40524516043051
11 Kevin Burke (1353) [H] 3702759553421
12 Doreen Laughlin (1003) [H] 314337-2353735
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head