Scrabble Australia
Tournaments: 2009: NSW: 05.10.2009 NSW CHAMPIONSHIPS : Rene Chelton


[Main] [Ratings] [Stats]
Rene Chelton
Wins: 12.5
Margin: 33
Ranking: 29th of 63
Average for: 371.08
Average against: 369.7

Pre-tournament rating: 1434
Post-tournament rating: 1434
Round Opponent Scores Margin Wins Σ Margin
1 Jenny Templeton (1143) 336366-300-30
2 Lee McGiffen (1390) 43735681151
3 Don Hadley (1284) 32829434285
4 Ivor Zetler (1439) 298408-1102-25
5 Greg Pinchbeck (1562) 348352-42-29
6 Cheryl Michler (1267) 345364-192-48
7 Stuart Pridham (1475) 415278137389
8 Betty Foreman (1393) 398315834172
9 Bob Jackman (1917) 341342-14171
10 Hanne Marks (1294) 38538504.5171
11 Chris Ostrowski (1197) 399376235.5194
12 La'Reine Lang (1083) 458381776.5271
13 Linda Leshetz (1209) 434388467.5317
14 Jan Serisier (1462) 357397-407.5277
15 Michael Adler (1183) 379396-177.5260
16 La'Reine Lang (1083) 416350668.5326
17 Olga Visser (1417) 350330209.5346
18 Barbara Joffe (1222) 51037513510.5481
19 Lindy Lawson (1428) 3933751811.5499
20 Wayne Jones (1646) 3573401712.5516
21 Edward Okulicz (1980) 262462-20012.5316
22 Alastair Richards (1807) 304437-13312.5183
23 Greg Pinchbeck (1562) 304445-14112.542
24 Hanne Marks (1294) 352361-912.533

Legend: Bye Win Loss Draw Scheduled