Scrabble Australia
Tournaments: 1998: NSW: 26.07.1998 Winter Masters : Rene Chelton


[Main] [Ratings] [Stats]
Rene Chelton
Wins: 10
Margin: -247
Ranking: 23rd of 42
Average for: 377.7
Average against: 390.05

Pre-tournament rating: 1579
Post-tournament rating: 629 |
Round Opponent Scores Margin Wins Σ Margin
1 Paul Cleary (1908) 46237785185
2 Graeme Lock Lee (1659) 388347412126
3 Ivor Zetler (1610) 436345913217
4 Esther Perrins (1951) 350433-833134
5 John Barker (1694) 373454-81353
6 Alison Pollard (1359) 350293574110
7 Jean McGiffen (1728) 434388465156
8 Sue Gergelifi (1610) 409323866242
9 Bob Jackman (1967) 310404-946148
10 Pat Kennedy (1304) 4082991097257
11 John Holgate (1887) 336544-208749
12 Peter Shaw (1704) 309405-967-47
13 Gwen Lampre (1807) 48238399852
14 Alistair Kane (1846) 339424-858-33
15 Cheryl Michler (1378) 331491-1608-193
16 Dianne Davis (1659) 360316449-149
17 Joan Rosenthal (1859) 297417-1209-269
18 Nicole Findlay (1588) 4383548410-185
19 Rod Talbot (1640) 370373-310-188
20 Gloria Gallagher (1532) 372431-5910-247

Legend: Bye Win Loss Draw Scheduled