Scrabble Australia
Tournaments: 2019: NSW: 07.10.2019 NSW CHAMPIONSHIP : Rob Marotta


[Main] [Ratings] [Stats]
Rob Marotta
Wins: 11
Margin: -533
Ranking: 38th of 52
Average for: 354.29
Average against: 376.5

Pre-tournament rating: 1043
Post-tournament rating: 1074
Round Opponent Scores Margin Wins Σ Margin
1 Jason Tang ( 883) 44239943143
2 Bob Jackman (1802) 282406-1241-81
3 Julie Banister ( 833) 4522432092128
4 Joanne Craig (1806) 274536-2622-134
5 Caroline Scowcroft (1323) 308438-1302-264
6 Kerri Friend ( 902) 374358163-248
7 Devorah Ullman ( 961) 334300344-214
8 Keri Heart (1399) 353355-24-216
9 Rene Chelton (1127) 33732895-207
10 Susan MacGillivray (1251) 310417-1075-314
11 Arlene Williams (1137) 397342556-259
12 Margaret Neal (1242) 32432227-257
13 Greg Pinchbeck (1459) 313403-907-347
14 Arnold Appelhof (1321) 359408-497-396
15 Sunny Wright (1165) 337402-657-461
16 Liz Jackman ( 928) 381410-297-490
17 Julie Banister ( 833) 357328298-461
18 Rene Chelton (1127) 398348509-411
19 Lexie Neale (1278) 299394-959-506
20 Owen Randall (1104) 324393-699-575
21 Donna MacDonald (1022) 4043614310-532
22 Barry Jordan (1646) 320437-11710-649
23 Sandra Elliott (1173) 370383-1310-662
24 Kerri Friend ( 902) 45432512911-533

Legend: Bye Win Loss Draw Scheduled