Scrabble Australia
Tournaments: 2015: NSW: 06.09.2015 Australian Masters and State Team Challenge : Rocky Sharma


[Main] [Ratings] [Stats]
Rocky Sharma
Wins: 8
Margin: -112
Ranking: 15th of 21
Average for: 387.94
Average against: 394.16

Pre-tournament rating: 1547
Post-tournament rating: 1523
Round Opponent Scores Margin Wins Σ Margin
1 Carol Johnsen (1521) [H] 42234775175
2 Adam Kretschmer (1723) [H] 377400-23152
3 Dianne Brumby (1573) [H] 322380-581-6
4 Jane Taylor (1639) [H] 368400-321-38
5 Paul Richards (1431) [H] 369427-581-96
6 John Spaan (1683) [H] 364351132-83
7 Noel Barrett (1545) [H] 421457-362-119
8 Martin Rose (1432) [H] 502301201382
9 Trish Reynolds (1549) [H] 3862851014183
10 John Hamilton (1596) [H] 332455-123460
11FORFEITED GAME
12 Stephen Mooney Purse (1611) [H] 306419-1134-53
13 Tim Mason (1633) [H] 299529-2304-283
14 David Vanzyl (1556) [H] 386398-124-295
15 Jane Brown (1431) [H] 447351965-199
16 Oliver Jenner-O'Shea (1514) [H] 412398146-185
17 Paula Messer (1236) [H] 465384817-104
18 Robin Andersen (1390) [H] 42932310682
19 Norma Fisher (1522) [H] 376490-1148-112
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head