Scrabble Australia
Tournaments: 2017: SA: 10.09.2017 AMSC 2017 : Ron Baginski


[Main] [Ratings] [Stats]
Ron Baginski
Wins: 9
Margin: 385
Ranking: 8th of 20
Average for: 435.88
Average against: 414.5

Pre-tournament rating: 1729
Post-tournament rating: 1711
Round Opponent Scores Margin Wins Σ Margin
1 Trevor Tao (1719) [H] 338379-410-41
2 Rocky Sharma (1682) [H] 433408251-16
3 Tony Hunt (1660) [H] 4863371492133
4 Stephen Mooney Purse (1633) [H] 432468-36297
5 Carmel Dodd (1578) [H] 405566-1612-64
6 John Holgate (1639) [H] 399446-472-111
7 Adam Kretschmer (1690) [H] 358384-262-137
8 Tim Mason (1742) [H] 476425513-86
9 Bob Jackman (1721) [H] 405440-353-121
10 Karen Richards (1600) [H] 539375164443
11WINNING BYE
12 Joanne Craig (1772) [H] 361417-564-13
13 Daniel Piechnick (1914) [H] 392474-824-95
14 Andrew Fisher (1995) [H] 350428-784-173
15 Russell Honeybun (1879) [H] 4863501365-37
16 Esther Perrins (1846) [H] 411427-165-53
17 David Vanzyl (1732) [H] 5713811906137
18 Rod Talbot (1730) [H] 5253561697306
19 Ryan Sutton (1726) [H] 479400798385
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head