Scrabble Australia
Tournaments: 2013: QLD: 01.04.2013 Australian Championship : Russell Honeybun


[Main] [Ratings] [Stats]
Russell Honeybun
Wins: 13
Margin: 519
Ranking: 27th of 94
Average for: 425.66
Average against: 404.04

Pre-tournament rating: 1841
Post-tournament rating: 1819
Round Opponent Scores Margin Wins Σ Margin
1 Paul Richards (1597) [H] 359401-420-42
2 Mythili Rudra (1520) [H] 420282138196
3 Carolyn Watt (1516) [H] 4913341572253
4 Alastair Richards (1994) [H] 490512-222231
5 Chris May (1959) [H] 4913661253356
6 Frank Csarics (1425) [H] 482422604416
7 Dianne Brumby (1523) [H] 440407335449
8 Adam Kretschmer (1648) [H] 437345926541
9 Peter Kougi (2011) [H] 302431-1296412
10 Cheah Siu Hean (1888) [H] 473376977509
11 Esther Perrins (1960) [H] 451391608569
12 Yeo Kian Hung (1782) [H] 390463-738496
13 Esther Perrins (1960) [H] 378487-1098387
14 Cheah Siu Hean (1888) [H] 456464-88379
15 Rod Talbot (1733) [H] 477426519430
16 Peter Kougi (2011) [H] 404443-399391
17 Mark Smith (1512) [H] 336447-1119280
18 Quentin Abbott (1517) [H] 352411-599221
19 Tony Hunt (1666) [H] 48736312410345
20 Joanne Craig (1913) [H] 4363657111416
21 Richard Jeremy (1834) [H] 404493-8911327
22 Jan Serisier (1392) [H] 48331117212499
23 Mythili Rudra (1520) [H] 4303319913598
24 Trevor Halsall (1822) [H] 347426-7913519
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head