Scrabble Australia
Tournaments: 2016: SA: 28.03.2016 Australian Championship : Russell Honeybun


[Main] [Ratings] [Stats]
Russell Honeybun
Wins: 14
Margin: 591
Ranking: 15th of 80
Average for: 430.75
Average against: 406.12

Pre-tournament rating: 1850
Post-tournament rating: 1835
Round Opponent Scores Margin Wins Σ Margin
1 Noel Barrett (1651) 5202862341234
2 Louise Love (1377) 5173201972431
3 Barry Jordan (1471) 424473-492382
4 Ayorinde Saidu (2108) 397540-1432239
5 Mythili Rudra (1731) 422451-292210
6 Norma Fisher (1592) 5593711883398
7 Jane Taylor (1509) 4993341654563
8 Bob Jackman (1749) 326377-514512
9 Frank Csarics (1448) 449351985610
10 Peter Kougi (1924) 449403466656
11 Ron Baginski (1746) 409346637719
12 Rod Talbot (1675) 424439-157704
13 Carol Johnsen (1556) 432370628766
14 Ayorinde Saidu (2108) 477570-938673
15 Noel Barrett (1651) 391381109683
16 Esther Perrins (1904) 339478-1399544
17 Peter Kougi (1924) 348548-2009344
18 Ron Baginski (1746) 3603421810362
19 Victor Tung (1659) 3753245111413
20 Cameron Farlow (1959) 4764265012463
21 Bob Jackman (1749) 393459-6612397
22 Karen Richards (1618) 47732415313550
23 Nick Ivanovski (1743) 382436-5413496
24 Mythili Rudra (1731) 4933989514591

Legend: Bye Win Loss Draw Scheduled