Scrabble Australia
Tournaments: 2019: NSW: 28.01.2019 City Of Sydney International Masters : Russell Honeybun


[Main] [Ratings] [Stats]
Russell Honeybun
Wins: 11
Margin: 699
Ranking: 9th of 58
Average for: 439.38
Average against: 400.55

Pre-tournament rating: 1770
Post-tournament rating: 1803
Round Opponent Scores Margin Wins Σ Margin
1 Olga Visser (1345) 4863531331133
2 John Holgate (1682) 44944182141
3 Adam Kretschmer (1721) 313527-2142-73
4 Norma Tracey (1284) 6683323363263
5 David Eldar (2174) 42441594272
6 Jakob Teitelbaum (1807) 4743441305402
7 Ryan Sutton (1658) 377454-775325
8 Tony Loui (1534) 5013471546479
9 Edward Okulicz (2009) 355373-186461
10 Mythili Rudra (1716) 4493171327593
11 Ryan Sutton (1658) 459461-27591
12 Barry Jordan (1512) 409393168607
13 Andrew Fisher (2053) 352465-1138494
14 David Eldar (2174) 456464-88486
15 Peter Kougi (1956) 4753341419627
16 John Holgate (1682) 294517-2239404
17 Victor Tung (1690) 52224327910683
18 Jakob Teitelbaum (1807) 4464301611699

Legend: Bye Win Loss Draw Scheduled