Scrabble Australia
Tournaments: 2023: VIC: 08.04.2023 AUS CHAMPS : Russell Honeybun


[Main] [Ratings] [Stats]
Russell Honeybun
Wins: 16
Margin: 743
Ranking: 6th of 50
Average for: 434.58
Average against: 403.62

Pre-tournament rating: 1750
Post-tournament rating: 1842
Round Opponent Scores Margin Wins Σ Margin
1 Antony Kimber (1431) 404443-390-39
2 Ryan Sutton (1696) 43036466127
3 Joanne Craig (1806) 5423831592186
4 Noel Barrett (1611) 442376663252
5 Carmel Dodd (1513) 414375394291
6 Chris May (2045) 490475155306
7 Trevor Halsall (1839) 4722881846490
8 Peter Kougi (1888) 5573991587648
9 Naween Fernando (1893) 422439-177631
10 Cameron Farlow (1902) 435451-167615
11 Andrew Fisher (1975) 5353381978812
12 Esther Perrins (1815) 273468-1958617
13 Edward Okulicz (1875) 314356-428575
14 Rod Talbot (1739) 42041559580
15 David Eldar (2092) 332460-1289452
16 John Holgate (1712) 4363785810510
17 David Vanzyl (1672) 4564371911529
18 Nat Podesser (1616) 48133414712676
19 Tony Hunt (1620) 393463-7012606
20 Geoff Wright (1544) 429422713613
21 Graeme Lock Lee (1617) 4763859114704
22 Peter Kougi (1888) 4794423715741
23 Chris May (2045) 4374132416765
24 Naween Fernando (1893) 361383-2216743

Legend: Bye Win Loss Draw Scheduled