Scrabble Australia
Tournaments: 2007: VIC: 08.09.2007 AUST MASTERS & STATE CHALLENGE : Russell honeybun


[Main] [Photos] [Ratings] [Report] [Stats]
Russell honeybun
Wins: 10
Margin: -26
Ranking: 9th of 20
Average for: 405.84
Average against: 407.21

Pre-tournament rating: N/A
Post-tournament rating: N/A
Round Opponent Scores Margin Wins Σ Margin
1 Edward Okulicz (1986) 347388-410-41
2 David Eldar (1996) 379380-10-42
3 Esther Perrins (1730) 400372281-14
4 Trevor Halsall (1774) 389394-51-19
5 Bob Jackman (1751) 379548-1691-188
6 Joan Rosenthal (1720) 343418-751-263
7 Alistair Kane (1756) 436470-341-297
8 Harry Malcolm (1639) 4953291662-131
9 Karen Richards (1662) 344425-812-212
10 Richard Jeremy (1716) 396353433-169
11 Alastair Richards (1688) 539335204435
12 Glenys Lawrie (1705) 38836523558
13 Rod Talbot (1780) 3713692660
14 Anne Drew (1807) 46443826786
15 Michael Cameron (1818) 487431568142
16 Michael Hornung (1830) 434383519193
17 Naween Fernando (1838) 326480-154939
18 Joanne Craig (1862) 376465-899-50
19 Andrew Fisher (1962) 4183942410-26

Legend: Bye Win Loss Draw Scheduled