Scrabble Australia
Tournaments: 2012: NSW: 01.10.2012 NSW Championships : Russell honeybun


[Main] [Ratings] [Stats]
Russell honeybun
Wins: 13
Margin: 877
Ranking: 13th of 59
Average for: 424.16
Average against: 387.62

Pre-tournament rating: N/A
Post-tournament rating: N/A
Round Opponent Scores Margin Wins Σ Margin
1 Jyoti Chandna (1296) 5433282151215
2 Alastair Richards (2038) 370436-661149
3 Esther Perrins (1821) 433556-123126
4 Raya Wilkinson (1100) 340357-1719
5 Rene Chelton (1318) 40832682291
6 Garth van Vliet (1467) 396399-3288
7 Anne Schick (1262) 3973952390
8 David More (1381) 5403691714261
9 Ivor Zetler (1462) 4793711085369
10 Janine Whittaker (1188) 4883081806549
11 Boots Moon (1339) 384411-276522
12 Jan Serisier (1384) 407387207542
13 Rocky Sharma (1613) 4553321238665
14 Tony Hunt (1783) 4943621329797
15 Carmel Dodd (1695) 400404-49793
16 John Holgate (1727) 329387-589735
17 Ryan Sutton (1412) 50533117410909
18 Olga Visser (1340) 434317117111026
19 Esther Perrins (1821) 395488-9311933
20 Alastair Richards (2038) 411440-2911904
21 Boots Moon (1339) 442303139121043
22 Joanne Craig (1748) 344455-11112932
23 Greg Pinchbeck (1451) 44736681131013
24 Bob Jackman (1765) 339475-13613877

Legend: Bye Win Loss Draw Scheduled