Scrabble Australia
Tournaments: 2009: NSW: 05.10.2009 NSW CHAMPIONSHIPS : Sue Fullerton


[Main] [Ratings] [Stats]
Sue Fullerton
Wins: 11
Margin: -368
Ranking: 54th of 63
Average for: 359.43
Average against: 375.43

Pre-tournament rating: 831
Post-tournament rating: 924
Round Opponent Scores Margin Wins Σ Margin
1 Betty Foreman (1393) 41036248148
2 Natalie Tadday (1241) 344428-841-36
3 Stuart Pridham (1475) 258486-2281-264
4 Barbara Joffe (1222) 356419-631-327
5 Michael Adler (1183) 313341-281-355
6 Lee McGiffen (1390) 288516-2281-583
7WINNING BYE
8 Bev Purkis (1084) 284427-1431-726
9 Heather Sorensen ( 972) 375319562-670
10 Sandra Da Silva ( 892) 36736253-665
11 Pat Schuberg (1317) 302348-463-711
12 Eileen Mills ( 869) 423327964-615
13 Sunny Wright (1182) 370375-54-620
14 Ivana Duria ( 918) 3722611115-509
15 Phillip Hamilton (1388) 41340676-502
16 Raya Wilkinson (1188) 356364-86-510
17 Sharon Sorensen (1145) 361363-26-512
18 Chris Ostrowski (1197) 339391-526-564
19 Heather Sorensen ( 972) 391374177-547
20 Margaret Andrews (1117) 4983291698-378
21 Jean Balmer (1220) 4102931179-261
22 David More (1401) 309399-909-351
23 Liz Jackman (1044) 324419-959-446
24 Eileen Mills ( 869) 4043267810-368

Legend: Bye Win Loss Draw Scheduled