Scrabble Australia
Tournaments: 2009: NSW: 05.10.2009 NSW CHAMPIONSHIPS : Sunny Wright


[Main] [Ratings] [Stats]
Sunny Wright
Wins: 12
Margin: -407
Ranking: 37th of 63
Average for: 357.2
Average against: 374.16

Pre-tournament rating: 1182
Post-tournament rating: 1198
Round Opponent Scores Margin Wins Σ Margin
1 Ivor Zetler (1439) 340398-580-58
2 John Barker (1480) 376461-850-143
3 Michael McKenna (1549) 325434-1090-252
4 Hanne Marks (1294) 377336411-211
5 Heather Sorensen ( 972) 4502462042-7
6 Chris Ostrowski (1197) 292534-2422-249
7 Anne Schick (1248) 306364-582-307
8 Stuart Pridham (1475) 368423-552-362
9 Margaret Andrews (1117) 347310373-325
10 Rhona Kenyon ( 827) 366321454-280
11 Raya Wilkinson (1188) 331438-1074-387
12 Jean Balmer (1220) 372357155-372
13 Sue Fullerton ( 831) 37537056-367
14 David More (1401) 389304857-282
15 La'Reine Lang (1083) 292413-1217-403
16 Jean Balmer (1220) 329422-937-496
17 Bev Purkis (1084) 390295958-401
18 Jeff Chelton (1265) 38938099-392
19 Keith Bioletti (1471) 316412-969-488
20 Raya Wilkinson (1188) 4153724310-445
21 Hanne Marks (1294) 324367-4310-488
22 Liz Jackman (1044) 3443093511-453
23 Michael Adler (1183) 346394-4811-501
24 Janine Whittaker (1219) 4143209412-407

Legend: Bye Win Loss Draw Scheduled