Scrabble Australia
Tournaments: 2014: NSW: 21.04.2014 Australian Championship : Susan Roberts


[Main] [Ratings] [Stats]
Susan Roberts
Wins: 11
Margin: -137
Ranking: 44th of 66
Average for: 370.41
Average against: 376.12

Pre-tournament rating: 1069
Post-tournament rating: 1062
Round Opponent Scores Margin Wins Σ Margin
1 Brenda Sloane ( 888) [H] 4052961091109
2 Betty Foreman (1241) [H] 445420252134
3 Barry Jordan (1241) [H] 356396-40294
4 Sunny Wright (1257) [H] 414318963190
5 Dorothy Barraclough (1131) [H] 337277604250
6 Glen Chandler (1192) [H] 341346-54245
7 George Khamis (1132) [H] 324483-159486
8 Christine Foot (1002) [H] 320380-60426
9 Hailey Sutton (1253) [H] 39035832558
10 Karyn Crease (1058) [H] 322427-1055-47
11 Margaret Neal ( 988) [H] 345401-565-103
12 Rob Marotta ( 905) [H] 330346-165-119
13 Sunny Wright (1257) [H] 430401296-90
14 Veena Mohe (1091) [H] 376398-226-112
15 Sue Cooper (1013) [H] 365386-216-133
16 Danny Khoury (1184) [H] 409375347-99
17 Rhona Kenyon (1125) [H] 449310139840
18 Janine Whittaker (1262) [H] 320409-898-49
19 Liz Jackman (1062) [H] 3492935697
20 Pam Bennett (1013) [H] 343406-639-56
21 La'Reine Lang (1034) [H] 4613371241068
22 Arlene Williams ( 980) [H] 4443558911157
23 Dorothy Barraclough (1131) [H] 274389-1151142
24 Margaret Neal ( 988) [H] 341520-17911-137
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head