Scrabble Australia
Tournaments: 2016: QLD: 18.09.2016 Toowoomba Spring : Susan Smith


[Main] [Ratings] [Stats]
Susan Smith
Wins: 6
Margin: 183
Ranking: 2nd of 14
Average for: 353.12
Average against: 330.25

Pre-tournament rating: 630
Post-tournament rating: 974
Round Opponent Scores Margin Wins Σ Margin
1 Kerry Reimers (1002) [H] 297390-930-93
2 Pauline Muller ( 885) [H] 350305451-48
3 Karen Woodhead (1058) [H] 37127299251
4 Wayne Willis ( 894) [H] 290394-1042-53
5 Gaile Clark (1084) [H] 37230171318
6 Carol Johnston ( 907) [H] 4123101024120
7 Margaret Inglis ( 725) [H] 329304255145
8 Carol Johnston ( 907) [H] 404366386183
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head