Scrabble Australia
Tournaments: 1999: NSW: 21.01.1999 City of Sydney Masters : Trevor Halsall


[Main] [Ratings] [Report] [Stats]
Trevor Halsall
Wins: 9
Margin: -35
Ranking: 24th of 50
Average for: 366.11
Average against: 368.05

Pre-tournament rating: 1684
Post-tournament rating: 1700
Round Opponent Scores Margin Wins Σ Margin
1 Sue Flack (1350) 41732394194
2 Ivor Zetler (1651) 3962491472241
3 Nigel Richards (2277) 269420-151290
4 Joan Rosenthal (1846) 262434-1722-82
5 Derek Mckenzie () 415246169387
6 Sue Gergelifi (1594) 4732821914278
7 Peter Shaw (1707) 357412-554223
8 John Barker (1804) 331468-137486
9 Michael Vnuk (1444) 4252411845270
10 Rod Talbot (1675) 430384466316
11 John Holgate (1918) 250462-2126104
12 Gloria Gallagher (1485) 444420247128
13 Keith Bioletti (1601) 364319458173
14 Evan Simpson (2072) 295387-92881
15 Steve Sunter (1809) 414430-16865
16 Tengku Asri (1736) 402358449109
17 Steve Sunter (1809) 310433-1239-14
18 Ivor Zetler (1651) 336357-219-35

Legend: Bye Win Loss Draw Scheduled