Scrabble Australia
Tournaments: 2017: WA: 17.04.2017 National Championship : Victor Tung


[Main] [Ratings] [Stats]
Victor Tung
Wins: 12
Margin: -262
Ranking: 30th of 57
Average for: 385.12
Average against: 396.04

Pre-tournament rating: 1618
Post-tournament rating: 1606
Round Opponent Scores Margin Wins Σ Margin
1 Bob Jackman (1802) [H] 4403261141114
2 Gerry Carter (1830) [H] 348445-97117
3 Adam Kretschmer (1706) [H] 393425-321-15
4 Judy Jones (1372) [H] 340387-471-62
5 Chris Ostrowski (1388) [H] 400354462-16
6 Caroline Scowcroft (1419) [H] 47539283367
7 Sally Martin (1493) [H] 4633191444211
8 Joanne Craig (1755) [H] 40740615212
9 Michael Tang (1707) [H] 398314846296
10 Tim Mason (1710) [H] 305392-876209
11 Trevor Halsall (1763) [H] 317429-112697
12 Karen Richards (1617) [H] 354463-1096-12
13 John Hamilton (1535) [H] 43434688776
14 Graham Bell (1665) [H] 424445-21755
15 Carolyn Watt (1398) [H] 410361498104
16 John Holgate (1786) [H] 303454-1518-47
17 Rocky Sharma (1556) [H] 419376439-4
18 Oliver Jenner-O'Shea (1498) [H] 401481-809-84
19 John Rider (1321) [H] 5133381751091
20 Edie Mueller (1596) [H] 38738071198
21 Adam Kretschmer (1706) [H] 264371-10711-9
22 Barry Jordan (1449) [H] 422417512-4
23 Angie Pearse (1401) [H] 292423-13112-135
24 Carmel Dodd (1613) [H] 334461-12712-262
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head