Scrabble Australia
Tournaments: 2009: NSW: 05.10.2009 NSW CHAMPIONSHIPS : Wayne Jones


[Main] [Ratings] [Stats]
Wayne Jones
Wins: 15
Margin: 671
Ranking: 6th of 63
Average for: 418.91
Average against: 390.95

Pre-tournament rating: 1646
Post-tournament rating: 1708
Round Opponent Scores Margin Wins Σ Margin
1 Janine Whittaker (1219) 4822961861186
2 Esther Perrins (1789) 421387342220
3 Phillip Hamilton (1388) 4733421313351
4 Simon Walton (1812) 4723121604511
5 Susan MacGillivray (1363) 434392425553
6 Jan Serisier (1462) 5183291896742
7 Alastair Richards (1807) 473504-316711
8 Rod Talbot (1718) 328375-476664
9 John Hamilton (1336) 387375127676
10 Mark Smith (1595) 4193041158791
11 Edward Okulicz (1980) 276512-2368555
12 Joanne Craig (1905) 433392419596
13 Edward Okulicz (1980) 380442-629534
14 Simon Walton (1812) 52932020910743
15 Esther Perrins (1789) 4254131211755
16 Joanne Craig (1905) 359520-16111594
17 Alastair Richards (1807) 250444-19411400
18 Karen Richards (1664) 4463608612486
19 Bob Jackman (1917) 383492-10912377
20 Rene Chelton (1434) 340357-1712360
21 Mark Smith (1595) 50538611913479
22 Michael McKenna (1549) 350415-6513414
23 Anne McGinnes (1211) 46436410014514
24 Greg Pinchbeck (1562) 50735015715671

Legend: Bye Win Loss Draw Scheduled