Scrabble Australia
Tournaments: 2019: TAS: 22.04.2019 2019 Australian Championship : Wayne Jones


[Main] [Ratings] [Stats]
Wayne Jones
Wins: 11.5
Margin: -85
Ranking: 45th of 77
Average for: 411.2
Average against: 414.75

Pre-tournament rating: 1731
Post-tournament rating: 1681
Round Opponent Scores Margin Wins Σ Margin
1 Paul Richards (1445) 4412991421142
2 Angie Pearse (1359) 363458-95147
3 Tony Miller (1555) 5213611602207
4 Nick Ivanovski (1693) 43743073214
5 Stephen Mooney Purse (1634) 470424464260
6 David Vanzyl (1729) 426387395299
7 Russell Honeybun (1775) 435475-405259
8 Faye Williams (1363) 436409276286
9 Andrew Fisher (2018) 404489-856201
10 John Rider (1370) 37937547205
11 Adam Kretschmer (1775) 433478-457160
12 Trish Brighton (1393) 347474-127733
13 Trevor Halsall (1949) 428341878120
14 Mythili Rudra (1792) 353405-52868
15 Michael Tang (1756) 40440408.568
16 Noel Barrett (1604) 413431-188.550
17 Jakob Teitelbaum (1850) 488428609.5110
18 Trish Brighton (1393) 307379-729.538
19 Rocky Sharma (1681) 414438-249.514
20 Jon Ford-King (1429) 4293676210.576
21 Joanne Craig (1870) 402505-10310.5-27
22 Ron Baginski (1722) 390411-2110.5-48
23 Heather Long (1420) 356427-7110.5-119
24 Jane Taylor (1574) 3933593411.5-85

Legend: Bye Win Loss Draw Scheduled