| Rank | Player | Wins | Aggregate | |||
| 1 | John Barker | 7 | 3244 | 1853 | +57 | 1910 |
| 2 | John Holgate | 6 | 3324 | 2098 | +2 | 2100 |
| 3 | Joan Rosenthal | 6 | 3056 | 2036 | +7 | 2043 |
| 4 | June Ferndale | 5 | 3056 | 1771 | +30 | 1801 |
| 5 | Trevor Halsall | 5 | 3047 | 2020 | -2 | 2017 |
| 6 | Jean McGiffen | 5 | 3043 | 2012 | -3 | 2008 |
| 7 | Rene Chelton | 5 | 2951 | 1700 | +57 | 1757 |
| 8 | Bob Jackman | 4 | 3101 | 2081 | -18 | 2062 |
| 9 | Jeff Chelton | 4 | 2959 | 1701 | +20 | 1721 |
| 10 | Ian Close | 4 | 2861 | 1514 | +52 | 1566 |
| 11 | Moana Nepia | 3 | 3157 | 1781 | -5 | 1775 |
| 12 | Peter Shaw | 3 | 3030 | 1856 | -31 | 1824 |
| 13 | Robin Duncan | 3 | 2910 | 1952 | -36 | 1915 |
| 14 | Gloria Gallagher | 3 | 2871 | 1695 | +16 | 1711 |
| 15 | Rod Talbot | 3 | 2764 | 1576 | +19 | 1595 |
| 16 | Alan Weinstein | 2 | 2838 | 1849 | -39 | 1809 |
| 17 | Barbara Berlin | 2 | 2748 | 1860 | -50 | 1809 |
| 18 | Keith Bioletti | 2 | 2698 | 1507 | +7 | 1514 |
| HG | Jean McGiffen | |||||
| HW | Rene Chelton
QUINCES |
|||||