Scrabble Australia
Tournaments: 1994: NSW: 30.01.1994 City of Sydney Masters : MASTERS

RankPlayer WinsMargin
Rating change
1 Joan Rosenthal 14 4172116 +10 2126
2 John Holgate 14 2852134 +9 2143
3 Marie Knight 13 5391989 +44 2033
4 Mark Oliver 12 9261686 +3272013
5 Bob Jackman 12 3742078 -6 2071
6 Jean McGiffen 12 3372013 +10 2023
7 Trevor Halsall 11 7971977 +12 1989
8 John Foley 11 4231891 +39 1930
9 Rob Solomon 11 4051798 +1001898
10 John Barker 11 2901978 +5 1983
11 Moana Nepia 10 2231869 +19 1888
12 Robin Duncan 10 831873 +27 1900
13 Peter Shaw 10 -2371991 -26 1964
14 Barbara Berlin 9.5 1301949 -32 1916
15 Alistair Kane 9 1862055 -33 2021
16 Meg Henderson 9 931940 -41 1898
17 Dulcie Lyall 9 -1491929 -15 1913
18 Mary Winter 9 -2521464 +1491613
19 Jeff Chelton 8.5 1061827 -26 1800
20 Shirley Bradford 8 -161857 -9 1847
21 Ivor Zetler 8 -3211921 -61 1859
22 Keith Bioletti 7.5 -4741584 +55 1639
23 June Ferndale 7 -3651868 -58 1809
24 Ian Close 7 -6401603 +44 1647
25 Gloria Gallagher 7 -7121769 -38 1730
26 Michael Clarke 7 -8171384 +1051489
27 Peter Sheehan 6 -7031771 -47 1723
28 Rene Chelton 3.5 -9281733 -1031629
HG Ian Close
547
HW John Holgate
ATHEIZES
128