Scrabble Australia
Tournaments: 1995: NSW: NORTH SHORE XMAS 1995 : DIVISION A

RankPlayer WinsMargin
Rating change
1 Robin Duncan 7 4381846 +30 1876
2 Joan Rosenthal 6 3152025 -4 2020
3 Bob Jackman 5 4132103 -17 2085
4 Trevor Halsall 5 3181881 -9 1871
5 Robyn Flynn 5 2341715 +14 1729
6 Peter Shaw 5 2151821 +18 1839
7 Jean McGiffen 5 1731880 +2 1882
8 Gloria Gallagher 5 921713 +40 1753
9 Glenda Wiggins 5 -101539 +60 1599
10 Ivor Zetler 4 3581811 -8 1802
11 John Barker 4 2641812 -12 1799
12 Rod Talbot 4 2591824 -27 1796
13 Ted Roberts 4 331486 +24 1510
14 Barbara Berlin 4 -801894 -10 1883
15 Jean Noonan 4 -2111450 +20 1470
16 Keith Bioletti 4 -2681617 +43 1660
17 Jeff Chelton 3 1241714 -37 1676
18 Peter Sheehan 3 -191622 -25 1596
19 Pat Warren 3 -1621485 +21 1506
20 Rene Chelton 3 -1991654 -22 1631
21 Sue Gergelifi 3 -2521549 +15 1564
22 Judy Nelson 3 -5211458 +3 1461
23 Siva Sivapalasundram 2 -7681531 -31 1499
24 Yvonne Sharpe 0 -7461408 -37 1370
HG Bob Jackman
553
HW Bob Jackman
BEZOARS
128