Scrabble Australia
Tournaments: 1995: NSW: SYDNOV95 : A

RankPlayer WinsMargin
Rating change
1 Jean Mcgiffen 6 499
2 John Barker 5 4401809 +3 1812
3 Robin Duncan 5 3881844 +2 1846
4 Barbara Berlin 5 1461888 +6 1894
5 Moana Nepia 5 1391758 +29 1787
6 Sue Gergelifi 5 731476 +73 1549
7 Pat Warren 4.5 1351465 +54 1519
8 Ted Roberts 4.5 1301431 +55 1486
9 Peter Shaw 4 2971839 -17 1821
10 Trevor Halsall 4 1011902 -20 1881
11 Siva Sivapalasundram 4 -2831496 +35 1531
12 Rene Chelton 3 1151692 -37 1654
13 Gloria Gallagher 3 891761 -47 1713
14 Jan Seresier 3 56
15 Joanne Craig 3 -121557 +5 1562
16 Peter Sheehan 3 -861645 -22 1622
17 Keith Bioletti 3 -1181613 +4 1617
18 Robin Flynn 3 -121
19 Shirley Bradford 3 -2031668 -18 1649
20 Jean Noonan 2 -561453 -2 1450
21 Yvonne Sharpe 2 -2011409 +0 1408
22 Louise Kobler 2 -4321410 -2 1407
23 Liz Fowler 1 -3301381 -16 1364
24 Judy Nelson 1 -7661505 -46 1458
HG Jean Mcgiffen
524
HW Trevor Halsall
TILLAGES
131