Scrabble Australia
Tournaments: 1995: NSW: JANUARY 21, 1995 WORDS : MASTERS

RankPlayer WinsAggregate
Rating change
1 Joan Rosenthal 7 33172043 +11 2054
2 Bob Jackman 7 32212062 +9 2071
3 Jean Mcgiffen 5 3240
4 Peter Shaw 5 30121824 +20 1844
5 Barbara Berlin 4 31231809 +8 1817
6 John Barker 4 31211910 -7 1902
7 June Ferndale 3 30221801 -15 1785
8 Dulcie Lyall 3 29581818 -18 1799
9 Rene Chelton 3 29321757 -11 1745
10 Ian Close 3 27431566 +31 1597
11 Gloria Gallagher 2 30811711 -9 1701
12 Jeff Chelton 2 28381721 -28 1692
HG Barbara Berlin
546
HW Rene Chelton
INQUEST
123