Scrabble Australia
Tournaments: 1995: SA: OCTOBER 22, 1995 SASC : MASTERS

RankPlayer WinsAggregate
Rating change
1 Gwen Lampre 5 25911840 +4 1844
2 Daniel Piechnick 5 24021813 +9 1822
3 Gwen Chadwick 4 24101819 -7 1811
4 Doris Schwenn 4 24031596 +21 1617
5 Pat Hudson 4 22021363 +30 1393
6 Dieter Jedamski 3 21101511 -20 1490
7 Mike Hudson 2 22461248 +14 1262
8 Beryl Bourne 2 21591443 -31 1411
9 Nancy Sparling 2 21041506 -5 1500
10 Bill Scott 2 20091377 -10 1366
11 Doreen Creek 2 18611063 +27 1090
12 Anne Michell 1 20021353 -33 1319
HG Gwen Lampre
515
HW Gwen Chadwick
SELVEDGE
158