| Rank | Player | Wins | Aggregate | |||
| 1 | Andrew Hamblin | 4 | 2544 | 1953 | +2 | 1955 |
| 2 | John Foley | 4 | 2329 | 1984 | -3 | 1980 |
| 3 | Ian Woolward | 4 | 2259 | 2045 | -11 | 2033 |
| 4 | Brendan Scanlon | 4 | 2195 | 1876 | +4 | 1880 |
| 5 | Marie London | 4 | 2189 | 1725 | +35 | 1760 |
| 6 | Denis Galloway | 3 | 2129 | 1746 | -13 | 1732 |
| 7 | Khen Meerding | 3 | 2111 | 1636 | +27 | 1663 |
| 8 | Rose Galloway | 3 | 2103 | 1688 | +10 | 1698 |
| 9 | Dianne Brumby | 2 | 2238 | |||
| 10 | Irene Poh | 2 | 2088 | 1624 | +1 | 1625 |
| 11 | Carleen Agar | 2 | 2039 | 1688 | -15 | 1672 |
| 12 | Heather Rubock | 1 | 1996 | 1672 | -31 | 1640 |
| HG | Dianne Brumby | |||||
| HW |
|
|||||