Scrabble Australia
Tournaments: 1995: TAS: LAUN95.TOU : GROUP 1

RankPlayer WinsAggregate
Rating change
1 Andrew Hamblin (O) 11 4893
2 Alistair Kane (O) 10 4956
3 Brendan Scanlon (O) 10 4791
4 John Foley (O) 8 4930
5 Nicole Findlay (A) 8 4453
6 Julian Cartledge (A) 6 4626
7 Colleen Pink (A) 6 4412
8 Khen Meerding (A) 6 4259
9 Rose Galloway (O) 5 4372
10 Marie London (O) 5 4335
11 Elma Awde (A) 5 4241
12 Jan Hill (A) 4 4287
13 Heather Rubock (A) 4 4115
14 Denis Galloway (O) 3 4094
15 Louise Evans (A) 3 3911
16 Margaret Goninon (O) 2 4256
HG Brendan Scanlon (O)
539
HW Elma Awde
TRENAILS
131