| Rank | Player | Wins | Margin | |||
| 1 | Paul Cleary | 6 | 685 | 1894 | +14 | 1908 |
| 2 | John Holgate | 6 | 517 | 1867 | +20 | 1887 |
| 3 | Joanne Craig | 5 | 239 | 1741 | +21 | 1762 |
| 4 | Robin Duncan | 5 | 224 | 1700 | +32 | 1732 |
| 5 | Derek McKenzie | 5 | 171 | 1687 | +30 | 1717 |
| 6 | Jean McGiffen | 4 | 125 | 1725 | +3 | 1728 |
| 7 | Robyn Flynn | 4 | 89 | 1600 | +22 | 1622 |
| 8 | John Barker | 4 | 85 | 1704 | -10 | 1694 |
| 9 | Joan Rosenthal | 4 | 60 | 1882 | -23 | 1859 |
| 10 | Peter Shaw | 4 | -55 | 1689 | +15 | 1704 |
| 11 | Rene Chelton | 4 | -92 | 1566 | +13 | 1579 |
| 12 | Rod Talbot | 4 | -180 | 1633 | +7 | 1640 |
| 13 | Ivor Zetler | 3 | 83 | 1613 | -3 | 1610 |
| 14 | Graeme Lock Lee | 3 | -69 | 1692 | -33 | 1659 |
| 15 | Ruby Kotwall | 3 | -114 | 1476 | +14 | 1490 |
| 16 | Jean Noonan | 3 | -116 | 1533 | +4 | 1537 |
| 17 | Keith Bioletti | 3 | -135 | 1640 | -11 | 1629 |
| 18 | Dulcie Lyall | 3 | -176 | 1484 | +18 | 1502 |
| 19 | Audrey Newman | 3 | -179 | 1439 | +22 | 1461 |
| 20 | Louise Kobler | 2 | -57 | 1530 | -7 | 1523 |
| 21 | Robert Tomkins | 2 | -117 | 1485 | -10 | 1475 |
| 22 | Betty Foreman | 2 | -201 | 1604 | -25 | 1579 |
| 23 | Kris Logan | 2 | -234 | 1635 | -43 | 1592 |
| 24 | Gloria Gallagher | 0 | -553 | 1605 | -73 | 1532 |
| HG | John Holgate | |||||
| HW | Jean Mcgiffen
ENQUIRES |
|||||