Scrabble Australia
Tournaments: 1998: NSW: 26.07.1998 Winter Masters : MASTERS

RankPlayer WinsMargin
Rating change
1 Bob Jackman 18 13901967 +47 2014
2 Paul Cleary 15 15081908 +14 1922
3 John Holgate 15 13831887 +34 1921
4 Esther Perrins 13 6731951 -30 1921
5 Joan Rosenthal 12 7161859 -33 1826
6 Alistair Kane 12 6261846 -25 1821
7 Sue Kyatt 12 2641738 +20 1758
8 Jean McGiffen 12 2231728 +24 1752
9 John Barker 12 1561694 +42 1736
10 Gwen Lampre 11 5741807 -29 1778
11 Derek McKenzie 11 3671717 +12 1729
12 Kris Logan 11 871592 +8 1600
13 Peter Shaw 11 481704 -4 1700
14 Dianne Davis 11 -331659 -53 1606
15 Gloria Gallagher 11 -1051532 +57 1589
16 Rod Talbot 11 -4581640 +24 1664
17 Liz Jackman 11 -4611445 +45 1490
18 Ivor Zetler 10 1821610 +57 1667
19 Joanne Craig 10 1811762 -1021660
20 Cheryl Michler 10 121378 +90 1468
21 Cristine Small 10 -181294 +1551449
22 Graeme Lock Lee 10 -1971659 -91 1568
23 Rene Chelton 10 -2471579 +50 1629
24 Ros Gibbons 10 -2551319 +87 1406
25 Dulcie Lyall 10 -3511502 +13 1515
26 Nicole Findlay 10 -4311588 -16 1572
27 Hanne Marks 9 541237 +92 1329
28 Jan Serisier 9 -131328 +59 1387
29 Sue Gergelifi 9 -721610 -44 1566
30 Jean Noonan 9 -3881537 -43 1494
31 Alison Pollard 9 -4921359 +36 1395
32 Judy Hay 9 -5321470 -4 1466
33 Pat Kennedy 9 -5711304 +97 1401
34 Barry Harridge 8 -951615 -1021513
35 Audrey Newman 8 -3621461 -20 1441
36 Betty Foreman 8 -3721579 -89 1490
37 Ruby Kotwall 8 -6771490 -64 1426
38 Ethel Collins 7 -1841438 -58 1380
39 Jeff Spring 7 -5231413 -11 1402
40 Jeff Chelton 6 -4641597 -1561441
41 Jenny Templeton 6 -11231284 1284
42 A Bye 0 -20 910 910
HG Paul Cleary
611
HW John Holgate
ANTIDOTE
140