Scrabble Australia
Tournaments: 1998: QLD: 31.10.1998 Redland Bay : MASTERS

RankPlayer WinsAggregate
Rating change
1 Joan Colburt 6 24771417 +55 1472
2 Marilyn Smith 5 24431351 +36 1387
3 Michael Vnuk 4 24591446 -2 1444
4 Anne Drew 4 24161498 -15 1483
5 Barbara Gray 4 23951266 +38 1304
6 Joan Watson 4 21741250 +27 1277
7 Gerry Reynolds 3.5 22581281 +14 1295
8 Erica Williams 3.5 21701249 +20 1269
9 Patti Ashwin 3 23001273 +2 1275
10 Brenda Nord 3 22851428 -20 1408
11 Yvonne Doughty 3 22101163 +14 1177
12 Cherry Bennett 3 22061129 +31 1160
13 Phil Finch 2 22211340 -25 1315
14 Trish Brighton 2 22021280 -20 1260
15 Jane Brown 2 21941252 -24 1228
16 Fay Grose 2 21131347 -37 1310
17 Jo Phillips 2 20861117 +3 1120
18 Jack Ashwin 2 20521233 -24 1209
19 Karrin Henderson 1 21691140 -20 1120
20 Faye Leach 1 21171207 -32 1175
HG Barbara Gray
507
HW Patti Ashwin
QADI
101