Scrabble Australia
Tournaments: 1998: SA: 21.03.1998 February : MASTERS

RankPlayer WinsMargin
Rating change
1 Daniel Piechnick 5 6611762 -3 1759
2 Veronica Baines 5 2521495 +26 1521
3 Doris Schwenn 5 1791594 +16 1610
4 Pat Hudson 4 1221378 +24 1402
5 Nancy Sparling 3 2541449 -15 1434
6 Ann Novice 3 113
7 Liz Marx 3 -151095 +51 1146
8 Mike Hudson 3 -1841254 +17 1271
9 Dianne Smerdon 3 -2281182 +35 1217
10 Frances Berry 3 -4071352 +7 1359
11 Betty Keese 2.5 -1011346 -12 1334
12 Dieter Jedamski 2 731426 -43 1383
13 Molly Watson 2 91266 -3 1263
14 Beryl Bourne 2 -381510 -37 1473
15 Sybil Boyt 1.5 -2651192 -8 1184
16 Glenda Moore 1 -4251282 -27 1255
HG Daniel Piechnick
560
HW Betty Keese
COOLNESS
149