Scrabble Australia
Tournaments: 1998: SA: 05.04.1998 Victor Harbour : A

RankPlayer WinsMargin
Rating change
1 Trevor Halsall 5 5231715 -1 1714
2 Daniel Piechnick 5 4041759 -4 1755
3 Nancy Sparling 4 1851419 +22 1441
4 Glenda Moore 3 821283 +14 1297
5 Kath Bowden 3 -28 971 +30 1001
6 Beryl Bourne 3 -471508 -37 1471
7 John Spaan 3 -47 993 +66 1059
8 Teresa Dean 3 -521032 +21 1053
9 Eileen Seaborn 3 -531295 +9 1304
10 Frances Berry 2 -2231405 -36 1369
11 Doreen Creek 1 -303 879 -5 874
12 Liz Marx 1 -4411165 -42 1123
HG Trevor Halsall
514
HW
0