Scrabble Australia
Tournaments: 1998: SA: 23.08.1998 August : A

RankPlayer WinsMargin
Rating change
1 Doris Schwenn 5 3011525 +28 1553
2 Beryl Bourne 5 2551526 +36 1562
3 Daniel Piechnick 4 2261726 -16 1710
4 Mike Hudson 4 1211337 +45 1382
5 Veronica Baines 4 -81585 +4 1589
6 Betty Keese 3 1541364 +11 1375
7 Dieter Jedamski 3 771393 +2 1395
8 Frances Berry 3 -321349 +11 1360
9 Sybil Boyt 3 -471190 +28 1218
10 Nancy Sparling 2 91540 -47 1493
11 Ann Novice 2 -141336 -2 1334
12 Pat Hudson 2 -1551342 -13 1329
13 Eileen Seaborn 1 -2881325 -36 1289
14 Glenda Moore 1 -5991330 -36 1294
HG Eileen Seaborn
495
HW
0