| Rank | Player | Wins | Aggregate | |||
| 1 | Paul Cleary | 14 | 6832 | 1819 | +61 | 1880 |
| 2 | Roger Blom | 12 | 7023 | 1892 | +6 | 1898 |
| 3 | Alistair Kane | 12 | 6765 | 1885 | +8 | 1893 |
| 4 | Dianne Davis | 10.5 | 6114 | 1695 | +47 | 1742 |
| 5 | Steve Sunter | 9.5 | 6429 | 1811 | -14 | 1797 |
| 6 | Geoff Wright | 9 | 6327 | 1840 | -31 | 1809 |
| 7 | Sue Kyatt | 9 | 6326 | 1685 | +23 | 1708 |
| 8 | Rod Casey | 8 | 6206 | 1474 | +88 | 1562 |
| 9 | Nicole Findlay | 8 | 6006 | 1612 | +39 | 1651 |
| 10 | Harry Malcolm | 8 | 5965 | 1601 | +38 | 1639 |
| 11 | Angie Pearse | 8 | 5881 | 1707 | -12 | 1695 |
| 12 | Lois Binnie | 7 | 6068 | 1633 | +11 | 1644 |
| 13 | Marie London | 7 | 5912 | 1653 | 1653 | |
| 14 | Carmel Doney | 7 | 5844 | 1676 | -32 | 1644 |
| 15 | Mary McMahon | 7 | 5781 | 1526 | +31 | 1557 |
| 16 | Ray Alford | 6 | 6402 | 1812 | -79 | 1733 |
| 17 | Simon Foskett | 6 | 6000 | 1797 | -108 | 1689 |
| 18 | Sal Costanzo | 6 | 5891 | 1680 | -53 | 1627 |
| 19 | Maria Zucco | 6 | 5743 | 1543 | +10 | 1553 |
| 20 | Alan Stewart | 6 | 5579 | 1556 | 1556 | |
| 21 | Nan Smith | 5 | 6030 | 1575 | -22 | 1553 |
| 22 | Pat Kennedy | 5 | 5811 | 1450 | +20 | 1470 |
| HG | Paul Cleary | |||||
| HW | Paul Cleary
CALQUED |
|||||