Scrabble Australia
Tournaments: 1998: WA: 12.07.1998 WA Masters : MASTERS

RankPlayer WinsMargin
Rating change
1 Graham Bell 15 12511699 +8 1707
2 Stephen Phillip 13 873
3 Glenys Lawrie 13 8321803 -45 1758
4 Girlie Livingstone 12 6731485 +20 1505
5 Muriel Berman 12 3551438 +49 1487
6 Brian Harry 11 2971397 +41 1438
7 Renee Bennett 10 3411466 -2 1464
8 Matthew Dowling 10 -1151129 +1311260
9 Karen Richards 9 2241444 -37 1407
10 Sue Armstrong 9 991407 -43 1364
11 Carol Hudson 9 961314 -8 1306
12 Joy Deans 9 541270 -17 1253
13 Alan Mathews 9 -61340 +9 1349
14 Faye Williams 9 -451504 -35 1469
15 John Macfadyen 9 -56
16 Sandra Morgan 9 -1261417 -27 1390
17 Judy Jones 9 -131
18 Colleen McCormick 9 -1331106 +71 1177
19 Jan Serisier 9 -1411295 +33 1328
20 Dorrie Balgera 9 -1641269 +45 1314
21 Robin Andersen 9 -2671458 -46 1412
22 Ann Jones 9 -2791005 +86 1091
23 Kate Horan 8 1811044 +34 1078
24 Henny Yates 8 1381397 -85 1312
25 Dianne Ward 8 141558 -1451413
26 Marilyn Mackie 8 -2261088 +37 1125
27 Bettina Tonkin 7 -3031017 +35 1052
28 Adrian Martis 7 -3551123 -6 1117
29 Peg Hearfield 6 -621 984 +25 1009
30 Gwen Kirkham 5 -980 951 +20 971
31 Carol Harrison 5 -992 960 +20 980
32 Elwyn Chalk 4 -488 945 -3 942
HG Stephen Phillip
534
HW Alan Mathews
DEBASING
149