| Rank | Player | Wins | Margin | |||
| 1 | Paul Cleary | 7 | 683 | 1868 | +35 | 1903 |
| 2 | Jean McGiffen | 6 | 609 | 1676 | +59 | 1735 |
| 3 | Bob Jackman | 6 | 395 | 1957 | +2 | 1959 |
| 4 | John Holgate | 5 | 372 | 1832 | +1 | 1833 |
| 5 | Ivor Zetler | 5 | 37 | 1678 | +24 | 1702 |
| 6 | Trevor Halsall | 5 | 1 | 1758 | +5 | 1763 |
| 7 | Esther Perrins | 4 | 305 | 1848 | -25 | 1823 |
| 8 | Peter Shaw | 4 | -46 | 1787 | -16 | 1771 |
| 9 | Audrey Newman | 4 | -81 | 1548 | +20 | 1568 |
| 10 | John Barker | 4 | -146 | 1786 | -18 | 1768 |
| 11 | Louise Kobler | 4 | -161 | 1510 | +43 | 1553 |
| 12 | Rod Talbot | 4 | -177 | 1624 | +15 | 1639 |
| 13 | Betty Foreman | 4 | -343 | 1580 | +24 | 1604 |
| 14 | Robin Duncan | 3 | 74 | 1725 | -51 | 1674 |
| 15 | Sam Greenberg | 3 | -118 | 1503 | +3 | 1506 |
| 16 | Kris Logan | 3 | -148 | 1518 | -4 | 1514 |
| 17 | Sue Gergelifi | 3 | -210 | 1533 | -8 | 1525 |
| 18 | Jan Serisier | 2 | -326 | 1498 | -18 | 1480 |
| 19 | Joanne Craig | 2 | -353 | 1629 | -42 | 1587 |
| 20 | Pat Warren | 2 | -367 | 1576 | -29 | 1547 |
| HG | Paul Cleary | |||||
| HW |
|
|||||