Scrabble Australia
Tournaments: 1999: NSW: 05.04.1999 Australian Championships : MASTERS

RankPlayer WinsMargin
Rating change
1 Paul Cleary (NSW) 18 19871903 +41 1944
2 Bob Jackman (NSW) 17 12701959 +7 1966
3 Ivor Zetler (NSW) 16 6751702 +95 1797
4 Daniel Piechnick (SA) 15 11991746 +57 1803
6 Joanne Craig (NSW) 14 9051587 +85 1672
7 Esther Perrins (NSW) 14 5751823 -12 1811
8 Sue Kyatt (VIC) 13 8491736 -5 1731
9 Anne Drew (QLD) 13 6931544 +94 1638
10 John Holgate (NSW) 13 5971833 -24 1809
11 Derek McKenzie (QLD) 13 5951776 -6 1770
12 Rod Talbot (NSW) 13 2131639 +33 1672
13 Robyn Flynn (NSW) 13 2011665 -38 1627
14 Alistair Kane (VIC) 12.5 6911857 -46 1811
15 Audrey Newman (NSW) 12.5 1331568 +66 1634
16 Cheah Siu Hean (NSW) 12 7461648 1648
17 Joan Rosenthal (NSW) 12 5781844 -68 1776
18 Trevor Halsall (NSW) 12 4061763 -18 1745
19 Nicole Findlay (VIC) 12 4011640 -8 1632
20 Meg Henderson (VIC) 12 2031672 -50 1622
21 Robert Tomkins (NSW) 12 1501331 +1551486
22 Doris Schwenn (SA) 12 951446 +85 1531
23 Gloria Gallagher (NSW) 12 891522 +19 1541
24 Graeme Lock Lee (NSW) 12 -521449 +82 1531
25 Veronica Baines (SA) 12 -801555 +31 1586
26 Jeff Spring (NSW) 12 -2351441 +67 1508
27 Gerald Warner (NSW) 11.5 2611588 1588
28 Rene Chelton (NSW) 11.5 1301615 +8 1623
29 Jean McGiffen (NSW) 11.5 1131735 -45 1690
30 Steve Sunter (VIC) 11 4931804 -68 1736
31 Robert Archer (VIC) 11 4811650 -6 1644
32 Betty Foreman (NSW) 11 3301604 -54 1550
33 Sue Gergelifi (NSW) 11 2631525 +76 1601
34 Harry Malcolm (VIC) 11 2001770 -74 1696
35 Michael Vnuk (QLD) 11 1931511 +51 1562
36 John Barker (NSW) 11 1381768 -97 1671
37 Marie London (TAS) 11 301649 -36 1613
38 Penny Wells (NSW) 11 -1391240 +1511391
39 Mary Mcmahon (NSW) 11 -141
40 Alison Pollard (NSW) 11 -220
41 Ian Close (NSW) 11 -2311432 +15 1447
42 Cheryl Michler (NSW) 11 -2971284 +1951479
43 Zina Costanzo (VIC) 11 -5791495 -22 1473
44 Carmel Dodd (SA) 10.5 1251695 -89 1606
46 Sal Costanzo (VIC) 10 2941666 -61 1605
47 Marie Knight (NSW) 10 2331743 -37 1706
48 Marilyn Smith (QLD) 10 2011400 +93 1493
49 Angie Pearse (VIC) 10 1061649 -57 1592
50 Peter Shaw (NSW) 10 981771 -73 1698
51 Lesley Mack (VIC) 10 -1661552 -87 1465
52 Frances Berry (SA) 10 -1681429 -23 1406
53 Khen Meerding (TAS) 10 -1751633 -39 1594
54 Ethel Collins (NSW) 10 -2401392 +19 1411
55 Karrin Henderson (QLD) 10 -2771249 +1421391
56 Jean Noonan (NSW) 10 -2981500 -31 1469
57 Julie Gardiner (QLD) 10 -4991394 +6 1400
58 Liz Jackman (NSW) 10 -6011223 +1361359
59 Ruby Kotwall (NSW) 10 -6241482 +14 1496
60 Jan Serisier (NSW) 9.5 -1071480 -27 1453
61 Sam Greenberg (NSW) 9.5 -3191506 -56 1450
62 Ann McBain (VIC) 9.5 -3641415 -24 1391
63 Jeff Chelton (NSW) 9 1741429 +1 1430
64 Siva Sivapalasundram (NSW) 9 151398 +30 1428
65 Barbara Berlin (VIC) 9 -831823 -1061717
66 Elizabeth Ho (NSW) 9 -1771196 +99 1295
67 Gerry Reynolds (QLD) 9 -1971351 +8 1359
68 Olga Visser (QLD) 9 -2731318 +83 1401
69 Ros Gibbons (NSW) 9 -3021437 -38 1399
70 Anne Michell (SA) 9 -3291268 +82 1350
71 Joan Watson (QLD) 9 -4471300 +25 1325
72 Irene Lim (NSW) 9 -6441316 1316
73 Rose Young (VIC) 9 -6621497 -81 1416
74 Hanne Marks (NSW) 8.5 -5371386 -7 1379
75 Julia Sorell (TAS) 8 3621377 -43 1334
76 Patricia Mitchell (VIC) 8 21657 -1681489
77 Bruce Michael (VIC) 8 -2551279 +73 1352
78 Nanette Reynolds (NSW) 8 -4081233 +42 1275
79 Keith Bioletti (NSW) 8 -4911589 -77 1512
80 June Stephenson (NSW) 8 -5171155 +57 1212
81 Pat Warren (NSW) 8 -5371547 -1051442
82 Trish Brighton (QLD) 8 -5521273 +24 1297
83 Jean Balmer (NSW) 8 -7851233 +37 1270
84 Dawn Spring (NSW) 7.5 -6851254 +12 1266
85 Sue Flack (NSW) 7 -4561471 -78 1393
86 Val Ryan (NSW) 7 -4871359 -32 1327
87 Kris Logan (NSW) 6 -5001514 -1311383
88 Richard Birch (NSW) 6 -10251219 +8 1227
89 Dianne Smerdon (SA) 5 -8731218 -26 1192
90 Ann Novice (SA) 5 -9401345 -86 1259
HG Paul Cleary
649
HW Keith Bioletti
IDEOLOGY
176