| Rank | Player | Wins | Margin | |||
| 1 | Jean McGiffen | 7 | 959 | 1712 | +44 | 1756 |
| 2 | Joan Rosenthal | 5 | 373 | 1828 | -3 | 1825 |
| 3 | Cheryl Michler | 5 | 103 | 1474 | +81 | 1555 |
| 4 | Audrey Newman | 5 | -72 | 1584 | +33 | 1617 |
| 5 | Bob Jackman | 4 | 474 | 1907 | -26 | 1881 |
| 6 | Rod Talbot | 4 | 370 | 1804 | -13 | 1791 |
| 7 | John Barker | 4 | 319 | 1620 | -8 | 1612 |
| 8 | Betty Foreman | 4 | 98 | 1563 | +9 | 1572 |
| 9 | Robin Duncan | 4 | 27 | 1656 | -9 | 1647 |
| 10 | Jan Serisier | 4 | -26 | 1438 | +32 | 1470 |
| 11 | Alison Pollard | 4 | -275 | 1518 | +16 | 1534 |
| 12 | Ian Close | 4 | -314 | 1432 | +30 | 1462 |
| 13 | Sue Gergelifi | 3 | 134 | 1535 | +4 | 1539 |
| 14 | Peter Shaw | 3 | 21 | 1672 | -22 | 1650 |
| 15 | Ruby Kotwall | 3 | -51 | 1558 | -5 | 1553 |
| 16 | Robyn Flynn | 3 | -94 | 1621 | -10 | 1611 |
| 17 | Ros Gibbons | 3 | -120 | 1473 | +1 | 1474 |
| 18 | Robert Tomkins | 3 | -186 | 1548 | -17 | 1531 |
| 19 | Ethel Collins | 3 | -209 | 1411 | +13 | 1424 |
| 20 | Penny Wells | 3 | -262 | 1389 | +27 | 1416 |
| 21 | Jean Noonan | 2 | -102 | 1411 | -9 | 1402 |
| 22 | Rene Chelton | 2 | -188 | 1612 | -49 | 1563 |
| 23 | Kris Logan | 2 | -281 | 1416 | -13 | 1403 |
| 24 | Jeff Spring | 0 | -698 | 1498 | -70 | 1428 |
| HG | Bob Jackman | |||||
| HW |
|
|||||