Scrabble Australia
Tournaments: 1999: NSW: 11.09.1999 St George : MASTERS

RankPlayer WinsMargin
Rating change
1 Alison Pollard 6 1811525 +1131638
2 John Holgate 5 6551797 -5 1792
3 Paul Cleary 5 5101907 -5 1902
4 Joan Rosenthal 5 3871825 +8 1833
5 Rene Chelton 4 1421563 +8 1571
6 Rod Talbot 4 1411791 -16 1775
7 Norma Tracey 4 1031529 +43 1572
8 Jean McGiffen 4 921756 -10 1746
9 Bob Jackman 4 461892 -29 1863
10 John Barker 4 361652 +5 1657
11 Ros Gibbons 4 -1781441 +53 1494
12 Joanne Craig 3 1091653 -25 1628
13 Cristine Small 3 321494 +15 1509
14 Robin Duncan 3 -1021631 -19 1612
15 Betty Foreman 3 -1701572 1572
16 Robert Tomkins 3 -1781531 +8 1539
17 Ruby Kotwall 3 -1861553 +7 1560
18 Shirley Bradford 3 -3551562 1562
19 Jeff Spring 3 -4201428 +28 1456
20 Richard Farrington 2 -2101530 -4 1526
21 Audrey Newman 1 -2261607 -54 1553
22 Cheryl Michler 1 -4091555 -47 1508
HG John Holgate
554
HW Robin Duncan
YOUTHIER
132