| Rank | Player | Wins | Margin | |||
| 1 | Paul Cleary | 19 | 1680 | 1902 | +52 | 1954 |
| 2 | Roger Blom | 15 | 841 | 1883 | -5 | 1878 |
| 3 | Esther Perrins | 15 | 803 | 1811 | +32 | 1843 |
| 4 | Alistair Kane | 14 | 591 | 1881 | -19 | 1862 |
| 5 | Bob Jackman | 13 | 803 | 1863 | -40 | 1823 |
| 6 | John Holgate | 13 | 713 | 1792 | +8 | 1800 |
| 7 | Trevor Halsall | 13 | 284 | 1754 | +11 | 1765 |
| 8 | Peter Shaw | 13 | 36 | 1631 | +99 | 1730 |
| 9 | Joanne Craig | 12 | 417 | 1628 | +58 | 1686 |
| 10 | Rod Talbot | 12 | 113 | 1775 | -11 | 1764 |
| 11 | Carmel Dodd | 12 | 69 | 1632 | +56 | 1688 |
| 12 | Jean McGiffen | 12 | -204 | 1746 | +6 | 1752 |
| 13 | John Barker | 11 | 73 | 1657 | +20 | 1677 |
| 14 | Joan Rosenthal | 11 | -55 | 1833 | -69 | 1764 |
| 15 | Barbara Berlin | 11 | -215 | 1675 | -14 | 1661 |
| 16 | Derek McKenzie | 10 | 32 | 1672 | -1 | 1671 |
| 17 | Robyn Flynn | 10 | -44 | 1613 | -12 | 1601 |
| 18 | Marie Knight | 10 | -153 | 1722 | -64 | 1658 |
| 19 | Audrey Newman | 10 | -599 | 1553 | +39 | 1592 |
| 20 | Anne Drew | 9 | -6 | 1544 | +46 | 1590 |
| 21 | Karen Richards | 9 | -272 | 1531 | +49 | 1580 |
| 22 | Sue Gergelifi | 9 | -626 | 1539 | +22 | 1561 |
| 23 | Harry Malcolm | 9 | -674 | 1709 | -78 | 1631 |
| 24 | Ruby Kotwall | 8 | -498 | 1560 | -5 | 1555 |
| 25 | Alison Pollard | 8 | -1185 | 1638 | -50 | 1588 |
| 26 | Betty Foreman | 7 | -341 | 1572 | -43 | 1529 |
| 27 | Rene Chelton | 7 | -854 | 1571 | -45 | 1526 |
| 28 | Robert Tomkins | 6 | -729 | 1539 | -29 | 1510 |
| HG | Paul Cleary | |||||
| HW | Carmel Dodd
KNICKERS |
|||||