Scrabble Australia
Tournaments: 1999: SA: 23.05.1999 May : SECT A

RankPlayer WinsMargin
Rating change
1 Doris Schwenn 6 3821531 +67 1598
2 Carmel Dodd 5 4501606 +27 1633
3 Veronica Baines 4 961586 -6 1580
4 John Spaan 4 621127 +81 1208
5 Frances Berry 4 -1541406 +20 1426
6 Daniel Piechnick 3 2921803 -33 1770
7 Sandra Morgan 3 2141435 -13 1422
8 Beryl Bourne 3 321482 +1 1483
9 Nancy Sparling 3 -201489 -2 1487
10 Anne Michell 3 -631350 +7 1357
11 Betty Keese 2 -621370 -8 1362
12 Sybil Boyt 2 -1601150 +6 1156
13 Mike Hudson 2 -2011356 -15 1341
14 Tracey Kneebone 2 -2401458 -53 1405
15 Pat Hudson 2 -3571404 -23 1381
16 Gillian Briggs 0 -2711091 -22 1069
HG Sandra Morgan
563
HW Sandra Morgan
REPRIMED
92