| Rank | Player | Wins | Aggregate | |||
| 1 | Roger Blom | 6 | 2467 | |||
| 2 | Barbara Berlin | 4 | 2626 | |||
| 3 | Ray Alford | 4 | 2545 | |||
| 4 | Sheryl Davidson | 4 | 2528 | |||
| 5 | Gwen Lampre | 4 | 2526 | |||
| 6 | Trevor Halsall | 4 | 2419 | |||
| 7 | Carol Johnsen | 4 | 2401 | |||
| 8 | Jim Warmington | 4 | 2362 | |||
| 9 | Rose Young | 4 | 2337 | |||
| 10 | Alistair Kane | 3 | 2430 | |||
| 11 | Shirley Apted | 3 | 2419 | |||
| 12 | Harry Malcolm | 3 | 2401 | |||
| 13 | Sal Costanzo | 3 | 2297 | |||
| 14 | Gwen Chadwick | 3 | 2294 | |||
| 15 | Angela Newton | 3 | 2226 | |||
| 16 | Sue Kyatt | 3 | 2221 | |||
| 17 | Geoff Wright | 2 | 2329 | |||
| 18 | Barry Harridge | 2 | 2232 | |||
| 19 | Ken Dark | 2 | 2201 | |||
| 20 | Rod Casey | 2 | 2190 | |||
| 21 | Nicole Findlay | 2 | 2084 | |||
| 22 | Carmel Doney | 1 | 2288 | |||
| 23 | Dawn Thomas | 1 | 2286 | |||
| 24 | Meg Henderson | 1 | 2183 | |||
| HG | Gwen Lampre | |||||
| HW | Harry Malcolm
QUICHES |
|||||